William V Hoffstetter – Ball Turret

[:nl]

Persoonsgegevens:

William V Hoffstetter

Chicago (??),Lake County,Illinois 

Familie:

Mrs. Meredith E Trom; zijn echtgenote/weduwe (oude adres: Meredith E Hoffstetter,LongLake(?),Ingleside, Illinois)

Ik heb Mrs. Hoffstetter in de zomer van 2011 ontmoet op de boerderij van Lyn Tindal. Ze is een vriendelijke vrouw. Ik heb haar moeten vertellen wat er op die fatale dag 14 februari 1945 gebeurd is. Aan het einde van de zomer heb ik een bezoek gebracht aan het Amerikaanse kerkhof van Luxemburg stad, Luxemburg, waar haar echtgenoot geëerd wordt op de  Wall of Missing. Na mijn bezoek heb ik een fotoboek gemaakt voor haar. Ze heeft zelf nooit de kans gehad om het kerkhof in Luxemburg te bezoeken.

Training:

ASN 36698594

Eenheid:

Crew# 30 Gaik, 569th Bomber Squadron, 390th Bombardment Group, Heavy, 8thAir Force (USAAF)

Staff Sergeant

Ball Turret

Missies:

23 missies: 21 met crew # 30 Gaik, 1 met crew # 29 and 1 with crew # 35 

    Position     Crew #  Date    AC serial #  Mission Target

1 Ball Turret   30 440930 2107010 197 Bielefeld,Germany
2 Ball Turret   30 441002 2107010 198 Kassel,Germany
3 Ball Turret   30 441003 2107010 199 Nagoid-Rheinau,Germany
4 Ball Turret   30 441006 338053 201 Berlin-Spandau,Germany
5 Ball Turret   30 441019 338053 207 Mannhein,Germany
6 Ball Turret   30 441022 239926 208 Munster,Germany
7 Ball Turret   30 441102 338053 213 Merseburg,Germany
8 Ball Turret   30 441104 46121 214 Neunkirchen,.Germany
9 Ball Turret   29 441106 338053 215 Neumunster,Germany
10 Ball Turret   35 441109 48306 216 Saarbrücken,Germany
11 Ball Turret   30 441116 2102967 218 Durenarea,Germany
12 Ball Turret   30 441204 297846 224 Friedburg,Germany
13 Ball Turret   30 441210 48306 225 Koblenz,Germany
14 Ball Turret   30 441212 338393 227 Darmstadt,Germany
15 Ball Turret   30 441224 237723 229 Zellhausen,Germany
16 Ball Turret   30 441228 46121 232 Koblenz,Germany
17 Ball Turret   30 441230 46121 234 Kassel,Germany
18 Ball Turret   30 441231 46121 235 Hamburg,Germany
19 Ball Turret   30 450105 338837 238 Frankfurt,Germany
20 Ball Turret   30 450120 46121 246 Heilbronn,Germany
21 Ball Turret   30 450201 338393 250 Wesel,Germany
22 Ball Turret   30 450206 339079 252 Chemnitz,Germany
23 Ball Turret KIA 30 450214 339079 254 Cheb,Czechoslovakia
MIA/KIA/OVERLEEFD:

Officieel MIA op woensdag 14 februari 14, 1945 tijdens de missie naar Cheb, Tsjecho-Slowakije.

Het vliegtuig werd geraakt door luchtafweer op de positie van de Ball Turret en de radio room. William’ Hoffstetter’s lichaam of dogtag werd nooit gevonden.

Onderscheidingen: air medal with 2 Oak Leaf Clusters 

Na de oorlog:

Zijn naam werd bijgeschreven op de Wall of Missing op de American Cemetery in Luxemburg City,  Luxemburg  

Biografie:

 

[:us]

Personal information:

William V Hoffstetter

Hometown: Chicago (??),Lake County,Illinois 

Family:

Mrs. Meredith E Trom; his wife/widow  (old address: Meredith E Hoffstetter,LongLake(?),Ingleside, Illinois)

I met Mrs. Hoffstetter in the Summer of 2011 on the farm of Lyn Tindal. She is a nice lady. I had to tell her what happened on that fatal day February 14, 1945. At the end of the Summer I visited the Luxembourg Cemetery, where her husband is named on the Wall of Missing. After my visit I made a photo book for her. She never had the possibility to visit the Cemetery in Luxembourg. 

Training:

ASN 36698594

Unit: 

Crew# 30 Gaik, 569th Bomber Squadron, 390th Bombardment Group, Heavy, 8thAir Force (USAAF)

Staff Sergeant

Ball Turret

Missions:

23 missions: 21 with crew # 30 Gaik, 1 with crew # 29  and 1 with crew # 35

       Position    Crew #  Date    AC serial #  Mission Target

1 Ball Turret   30 440930 2107010 197 Bielefeld,Germany
2 Ball Turret   30 441002 2107010 198 Kassel,Germany
3 Ball Turret   30 441003 2107010 199 Nagoid-Rheinau,Germany
4 Ball Turret   30 441006 338053 201 Berlin-Spandau,Germany
5 Ball Turret   30 441019 338053 207 Mannhein,Germany
6 Ball Turret   30 441022 239926 208 Munster,Germany
7 Ball Turret   30 441102 338053 213 Merseburg,Germany
8 Ball Turret   30 441104 46121 214 Neunkirchen,.Germany
9 Ball Turret   29 441106 338053 215 Neumunster,Germany
10 Ball Turret   35 441109 48306 216 Saarbrücken,Germany
11 Ball Turret   30 441116 2102967 218 Durenarea,Germany
12 Ball Turret   30 441204 297846 224 Friedburg,Germany
13 Ball Turret   30 441210 48306 225 Koblenz,Germany
14 Ball Turret   30 441212 338393 227 Darmstadt,Germany
15 Ball Turret   30 441224 237723 229 Zellhausen,Germany
16 Ball Turret   30 441228 46121 232 Koblenz,Germany
17 Ball Turret   30 441230 46121 234 Kassel,Germany
18 Ball Turret   30 441231 46121 235 Hamburg,Germany
19 Ball Turret   30 450105 338837 238 Frankfurt,Germany
20 Ball Turret   30 450120 46121 246 Heilbronn,Germany
21 Ball Turret   30 450201 338393 250 Wesel,Germany
22 Ball Turret   30 450206 339079 252 Chemnitz,Germany
23 Ball Turret KIA 30 450214 339079 254 Cheb,Czechoslovakia

 

MIA/KIA/SURVIVED:

Officially MIA on Wednesday February 14, 1945 on mission to Cheb, Czechoslovakia.

Aircraft was hit by flak on the position of the Ball turret and radio room. William Hoffstetter’s body or dogtag was never found

Awards: air medal with 2 Oak Leaf Clusters 

After the War:

His name is placed on the Wall of Missing at the American Cemetery in Luxembourg City, Luxembourg 

 

Biography: